Our Rates
Winter Rates run October 15th through May 14th. Summer Rates run May 15th through October 14th.
*Rates effective as of January 1, 2022. All rates are subject to change without notice.
RV Camping Rates
A $10.00 Reservation Fee will be applied to all reservations.
Water Front Sites
(Full harbor or ocean/river view)Winter Rates | Summer Rates | |
---|---|---|
Daily | $44.00 | $68.00 |
Weekly | $264.00 | $452.00 |
Monthly | $880.00 | Not Available |
Limit - 3 consecutive months |
The Point - Water Front
(Various - 60' to 80')Winter Rates | Summer Rates | |
---|---|---|
Daily | 59.00 | 82.00 |
Weekly | 354.00 | 545.00 |
Monthly | 1,180.00 | n/a |
Limit - 3 consecutive months |
The Point - Deluxe Water Front
(Various - 60' to 80' dual peds/back in or head in)Winter | Summer | |
---|---|---|
Daily | 64.00 | 90.00 |
Weekly | 384.00 | 598.00 |
Monthly | 1,280.00 | n/a |
Limit - 3 consecutive months |
Large Interior Sites
(60' pull-thru sites with partial water views)Winter Rates | Summer Rates | |
---|---|---|
Daily | $41.00 | $62.00 |
Weekly | $246.00 | $412.00 |
Monthly | $820.00 | Not Available |
Limit - 3 consecutive months |
The Point - Large Interior
(Various - 55' to 75')Winter Rates | Summer Rates | |
---|---|---|
Daily | 55.00 | 77.00 |
Weekly | 348.00 | 512.00 |
Monthly | 1,100.00 | n/a |
Limit - 3 consecutive months |
Small Interior Sites
(Partial harbor or river views)Winter Rates | Summer Rates | |
---|---|---|
Daily | $38.00 | $50.00 |
Weekly | $228.00 | $332.00 |
Monthly | $760.00 | Not Available |
Limit - 3 consecutive months |
The Point - Small Interior
(55' back-in / 55' head-in)Winter Rates | Summer Rates | |
---|---|---|
Daily | 47.00 | 65.00 |
Weekly | 282.00 | 432.00 |
Monthly | 940.00 | n/a |
Limit - 3 consecutive months |
Super Sites
(Extra-long accommodating two units per site - Limited availability)Winter Rates | Summer Rates | |
---|---|---|
Daily | $88.00 | $135.00 |
Weekly | $528.00 | $897.00 |
Monthly | Not Available | Not Available |
Limit - 3 consecutive months |
The Point - Water Front Super Sites
(100')Winter Rates | Summer Rates | |
---|---|---|
Daily | 117.00 | 160.00 |
Weekly | 702.00 | 1,064.00 |
Monthly | Not Available | Not Available |
Limit - 3 consecutive months |
The Point - Deluxe Super Sites
(73' side by side super site)Winter | Summer | |
---|---|---|
Daily | 128.00 | 170.00 |
Weekly | 768.00 | 1,130.00 |
Monthly | Not Available | Not Available |
Limit - 3 consecutive months |
Cabin Rental Rates
Chinook Cabin
Sleeps 4 MAXWinter Rates | Summer Rates | |
---|---|---|
Daily | $80.00 (no minimum stay required) | $115.00 (2-night minimum stay required) |
Weekly | $480.00 | $765.00 |
Coho Cabin
Sleeps 4 MAXWinter Rates | Summer Rates | |
---|---|---|
Daily | $70.00 (no minimum stay required) | $95.00/ (2-night minimum stay required) |
Weekly | $420.00 | $632.00 |
Additional Rates
Extra Parking Fee
(Boats, boat trailers, ATV trailers, additional vehicles)Summer Rates | |
---|---|
Daily in Resort | $7.00 |
Daily in Overflow | $2.00 |
*All rates subject to change without notice.